Just some more information to support the fact that David Wright is about as untradeable a Met as they come. The table I have included compares Wright's statistics to all the other third baseman in the National League. Wright leads the pack in almost every category.
David Wright played in the most games, scored the most runs and had the most hits. He was two shy of the most at bats while he led all NL third baseman in HR, RBI, TB, and Walks. Plus he stole more bases then any other at an NL hot corner. Wright’s on base percentage, slugging percentage, and batting average were only second to Chipper Jones who played in thirty-two less games than David did.
Wright hit 42 doubles, Aramis Ramirez of the Cubs had 44. And he had 2 triples with two others having 4. Wright struck out 118 times but that paled in comparison to the 204 compiled by
So I ask the question again to the crazy sport talk show talking heads. How would the Mets ever replace this type of production if they traded this superstar away. It makes no sense and is totally irrational. Plus David is one of the youngest of all the NL third baseman. I actually heard a caller suggest that the Mets could trade Wright for a closer and a setup man and put Fernando Tatis at third. I did not know whether to scream or laugh.
There is an old saying. If it ain’t broke, don’t fix it. David Wright need not be replaced.
The table includes two lines of stats for each third baseman. The first is 2008 stats and the second is their career statistics. The green indicates the seaon's high while the red indicates some dubious statistics.
| NL East | Team | Age | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | |
| David Wright | NYM | 25 | 2008 | 160 | 626 | 115 | 189 | 42 | 2 | 33 | 124 | 334 | 94 | 118 | 15 | 5 | .390 | .534 | .302 |
| Career | 703 | 2650 | 464 | 819 | 183 | 10 | 130 | 489 | 1412 | 340 | 499 | 92 | 22 | .389 | .533 | .309 | |||
| Pedo Feliz | Philadelphia | 33 | 2008 | 133 | 425 | 43 | 106 | 19 | 2 | 14 | 58 | 171 | 33 | 54 | 0 | 0 | .302 | .402 | .249 |
| Career | 1007 | 3265 | 389 | 822 | 167 | 21 | 123 | 476 | 1400 | 182 | 554 | 12 | 10 | .290 | .429 | .252 | |||
| Jorge Cantu | Florida | 26 | 2008 | 155 | 628 | 92 | 174 | 41 | 0 | 29 | 95 | 302 | 40 | 111 | 6 | 2 | .327 | .481 | .277 |
| Career | 514 | 1927 | 242 | 529 | 128 | 4 | 74 | 304 | 887 | 106 | 355 | 8 | 3 | .317 | .460 | .275 | |||
| Chipper Jones | Atlanta | 38 | 2008 | 128 | 439 | 82 | 160 | 24 | 1 | 22 | 75 | 252 | 90 | 61 | 4 | 0 | .470 | .574 | .364 |
| Career | 2023 | 7337 | 1378 | 2277 | 449 | 35 | 408 | 1374 | 4020 | 1242 | 1142 | 138 | 43 | .408 | .548 | .310 | |||
| Ryan Zimmernan | Washington | 24 | 2008 | 106 | 428 | 51 | 121 | 24 | 1 | 14 | 51 | 189 | 31 | 71 | 1 | 1 | .333 | .442 | .283 |
| Career | 445 | 1753 | 240 | 494 | 124 | 9 | 58 | 258 | 810 | 156 | 328 | 16 | 10 | .341 | .462 | .282 | |||
| NL Central | Team | Age | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | |
| Aramis Ramirez | Chicago | 30 | 2008 | 149 | 554 | 97 | 160 | 44 | 1 | 27 | 111 | 287 | 74 | 94 | 2 | 2 | .380 | .518 | .289 |
| Career | 1328 | 4957 | 686 | 1406 | 303 | 16 | 249 | 881 | 2488 | 396 | 756 | 13 | 13 | .341 | .502 | .284 | |||
| Troy Glaus | St. Louis | 32 | 2008 | 151 | 544 | 69 | 147 | 33 | 1 | 27 | 99 | 263 | 87 | 104 | 0 | 1 | .372 | .483 | .270 |
| Career | 1395 | 4969 | 835 | 1271 | 273 | 10 | 304 | 877 | 2476 | 788 | 1269 | 56 | 29 | .360 | .498 | .256 | |||
| Bill Hall | Milwaukee | 28 | 2008 | 128 | 404 | 50 | 91 | 22 | 1 | 15 | 55 | 160 | 37 | 124 | 5 | 6 | .293 | .396 | .225 |
| Career | 755 | 2462 | 348 | 634 | 165 | 17 | 96 | 343 | 1121 | 209 | 677 | 48 | 35 | .316 | .455 | .258 | |||
| Ty Wiggington | Houston | 30 | 2008 | 111 | 386 | 50 | 110 | 22 | 1 | 23 | 58 | 203 | 32 | 69 | 4 | 6 | .350 | .526 | .285 |
| Career | 784 | 2715 | 350 | 734 | 163 | 11 | 110 | 384 | 1249 | 218 | 534 | 32 | 18 | .330 | .460 | .270 | |||
| Edwin Encarnacion | Cincinnati | 25 | 2008 | 146 | 506 | 75 | 127 | 29 | 1 | 26 | 68 | 236 | 61 | 102 | 1 | 0 | .340 | .466 | .251 |
| Career | 471 | 1625 | 226 | 433 | 103 | 3 | 66 | 247 | 740 | 161 | 326 | 18 | 4 | .346 | .455 | .266 | |||
| Jose Bautista | Pittsburgh | 27 | 2008 | 107 | 314 | 38 | 76 | 15 | 0 | 12 | 44 | 127 | 38 | 77 | 1 | 1 | .325 | .404 | .242 |
| Career | 462 | 1418 | 187 | 339 | 77 | 5 | 46 | 171 | 564 | 164 | 349 | 10 | 9 | .324 | .398 | .239 | |||
| NL West | Team | Age | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | |
| Blake Dewitt | LAD | 23 | 2008 | 117 | 368 | 45 | 97 | 13 | 2 | 9 | 52 | 141 | 45 | 68 | 3 | 0 | .344 | .383 | .264 |
| Career | 117 | 368 | 45 | 97 | 13 | 2 | 9 | 52 | 141 | 45 | 68 | 3 | 0 | .344 | .383 | .264 | |||
| Mark Reynolds | Arizona | 25 | 2008 | 152 | 539 | 87 | 129 | 28 | 3 | 28 | 97 | 247 | 64 | 204 | 11 | 2 | .320 | .458 | .239 |
| Career | 263 | 905 | 149 | 231 | 48 | 7 | 45 | 159 | 428 | 101 | 333 | 11 | 3 | .332 | .473 | .255 | |||
| Garrett Atkins | Colorado | 28 | 2008 | 155 | 611 | 86 | 175 | 32 | 3 | 21 | 99 | 276 | 40 | 100 | 1 | 1 | .328 | .452 | .286 |
| Career | 647 | 2434 | 357 | 725 | 150 | 6 | 89 | 431 | 1154 | 238 | 361 | 8 | 4 | .360 | .474 | .298 | |||
| Kevin Kouzmanoff | San Diego | 27 | 2008 | 154 | 624 | 71 | 162 | 31 | 4 | 23 | 84 | 270 | 23 | 139 | 0 | 0 | .299 | .433 | .260 |
| Career | 315 | 1164 | 132 | 307 | 63 | 6 | 44 | 169 | 514 | 60 | 245 | 1 | 0 | .311 | .442 | .264 | |||
| Jose Castillo | San Francisco | 27 | 2008 | 112 | 394 | 42 | 96 | 28 | 4 | 6 | 35 | 150 | 25 | 71 | 2 | 2 | .290 | .381 | .244 |
| Career | 592 | 1918 | 211 | 487 | 103 | 10 | 39 | 218 | 727 | 111 | 378 | 13 | 11 | .296 | .379 | .254 |
